Cytation5 Cell Imaging Multi-Mode Reader combines automated digital widefield microscopy with conventional multi-mode microplate reading in a unique, patented design. With Cytation 5, you can capture rich phenotypic cellular information and well-based quantitative data in a single experiment.
Cytation 5, along with Gen5 software, automates the workflow from image capture, processing, and analysis to create publication-ready images and data. Augmented Microscopy™ is the combination of all of these features in one compact system.
“The Cytation 5 helped us in the study of Macrophage metabolism in health and disease” – PhD Sanne Verberk, Department of Molecular Cell Biology and Immunology, Amsterdam UMC, VUmc
Read the testimonial here
Part # | CYT5FV | CYT5FW | CYT5FAV | CYTFAW | CYT5MV | CYT5MW | CYT5MPV | CYT5MPW | CYT5MFV | CYT5MFW | CYT5MFAV | CYT5MFAW |
Fluorescence imaging | • | • | • | • | • | • | • | • | • | • | • | • |
Brightfield imaging | • | • | • | • | • | • | • | • | • | • | • | • |
Color brightfield imaging | • | • | • | • | • | • | • | • | • | • | • | • |
Phase contrast imaging | • | • | ||||||||||
Wide FOV camera | • | • | • | • | • | • | ||||||
Filter-based fluorescence intensity | • | • | • | • | • | • | • | • | ||||
Filter-based fluorescence polarization | • | • | • | • | • | • | • | • | ||||
Filter-based time resolved fluorescence | • | • | • | • | • | • | • | • | ||||
Filter-based luminescence | • | • | • | • | • | • | • | • | ||||
Filter-based Alpha detection | • | • | • | • | ||||||||
Monochromator-based UV-Vis absorbance | • | • | • | • | • | • | • | • | ||||
Monochromator-based fluorescence intensity | • | • | • | • | • | • | • | • | ||||
Monochromator-based time resolved fluorescence (secondary) | • | • | • | • | • | • | • | • | ||||
Monochromator-based Luminescence | • | • | • | • | • | • | • | • | ||||
Take3 Plate compatible | • | • | • | • | • | • | • | • | ||||
Imaging Only and Multi-Mode Only Configurations |
||||||||||||
Part # | CYT5V | CYT5W | CYT5PV | CYT5PW | CYT5MF | CYT5MFA | CYT5F | CYT5FA | CYT5M | |||
Fluorescence imaging | • | • | • | • | ||||||||
Brightfield imaging | • | • | • | • | ||||||||
Color brightfield imaging | • | • | • | • | ||||||||
Phase contrast imaging | • | • | ||||||||||
Wide FOV camera | • | • | ||||||||||
Filter-based fluorescence intensity | • | • | • | • | ||||||||
Filter-based fluorescence polarization | • | • | • | • | ||||||||
Filter-based time resolved fluorescence | • | • | • | • | ||||||||
Filter-based luminescence | • | • | • | • | ||||||||
Filter-based Alpha detection | • | • | ||||||||||
Monochromator-based UV-Vis absorbance | • | • | • | |||||||||
Monochromator-based Fluorescence intensity | • | • | • | |||||||||
Monochromator-based Time resolved fluorescence (secondary) | • | • | • | |||||||||
Monochromator-based Luminescence | • | • | • | |||||||||
Take3 Plate compatible | • | • | • |
|
---|
Register to receive email updates on our new products, special promotions and events.
Home » Instruments » BioTek Cytation 5
© Copyright 2025. All Rights Reserved.
A Beun - De Ronde company